Horizontal fiber optic cable splice box
This optical cable splice closure, a passive device ensuring cable continuity, comprises a splice closure cap, fixtures, sealing elements, and a tray for collecting surplus fibre.

Features
Fits cable straight-through, branching & splicing.
For overhead, burial & duct/wall-mounted setups.
Has stackable & removable trays, easy access.
Trays adjustable, suits ribbon & bundle fibres.
Maintains >30mm fibre/cable bend radius.


Applications
Telecommunication network
Enterprise network
Cable television
Broadcast network
Highway traffic communication
Urban intelligent transportation
Factory automation
Products Details
- Technical Parameters
- Order Information
| Product | Horizontal fiber optic cable splice box |
| Protection Level | IP68 |
| Operating Temperature | -40C to+60℃ |
| Storage Temperature | -40C to+70℃ |
| Atmospheric Pressure | 70 kPa to 106 kPa |
| Leak Tightness at Ambient Temperature | 100 kPa internal pressure maintained for 24 h |
| Temperature Cycle | Appearance and leak tightness maintained after 20 temperature cycles(-40℃ to+65°℃)under 60 kPa±5kPa |
| Pressure Resistance | Able to bear2,000 N/100 mm pressure |
| Tensile Strength | Able to bear axial tension≥800 N |
| Bend Resistance | Able to bear bending force of 150N for ten ±45°bending cycles |
| Service Life | Over 20 years |
| Standards Compliance | Compliant with Chinese national standards,including YD/T814.1-2004 and YD/T814.2-2005,and intemational standards,including ITUL.13-2003 and UL94 |
| Item | Size | Full Capacity | Sealing Method | Cable Ports | Applicable Cable Diameter | Installation Method | |
| H×W×D (mm) | Bundle | Ribbon | |||||
| Horizontal fiber optic cable splice box | 474×222×124 | 96 | 144 | Mechanical seal | 2 ingress&2egress | 8-16mm | Overheadwall-mounteddirect burial |
| 388×185×104 | 96 | 144 | 3 ingress&3egress | 4 holes:8-13 mm 2 holes:8-16 mm | Overheadwall-mounted | ||
| 560×245×180 | 384 | 432 | 8 ingress&8egress | 2 holes:2-23 mm 2 holes:2-20 mm 4 holes:4-16 mm 8 holes:8-14 mm | |||
| 455×180×120 | 96 | / | 2 ingress&2egress | 10-17.5mm | |||
| 474×201×150 | 144 | 432 | |||||
| 460×180×108 | 96 | / | 7-18mm | ||||
Related Products
SC/APC Adapter Flangeless SX/DXThe fibre optic adapters are available in single mode and multimode variants. The single mode adapters feature ceramic sleeves and the multimode have phosphor bronze sleeves. The adapter housings are available in different colours and have fixing flanges and metal clips. Protective caps the same colour as housing are provided for each end of the adapter.
SC Simplex Fiber Optic Adapter With FlangeThe fibre optic adapters are available in single mode and multimode variants. The single mode adapters feature ceramic sleeves and the multimode have phosphor bronze sleeves. The adapter housings are available in different colours and have fixing flanges and metal clips. Protective caps the same colour as housing are provided for each end of the adapter.


