Fiber optic patch cord is available in both singlemode and multimode versions.
Both singlemode and multimode versions fiber optic patch cord come with a zirconia ceramic ferrule with pre-polished PC, UPC, APC profile and convex spherical end. These end face types allow for faster polishing, and low back reflection and optical loss, while ensuring maximum repeatability
Products Details
Features:
Low insertion loss and back reflection loss
Ferrule end surface pre-polished
Excellent mechanical endurance
Good in repeatability
Good in exchange
Green Production, CE, RoHS Standard
Technical Parameters:
Connector A | SC | Connector B | LC |
Polish Type | UPC to UPC | Glass Fiber | Corning Clear Curve® |
Fiber Mode | OS2 SMF 9/125μm | Wavelength | 850/1300nm |
Fiber Count | 1 Fiber | Polarity | |
Cable Outside Diameter(OD) | 0.9mm,2.0mm,3.0mm | Cable Jacket | Plenum(OFNP) |
Min.Bend Radius(Optical Fiber) | 7.5mm | Min.Bend Radius (Fiber Cable) | 20/10D(Dynamic/Static) |
Connector Durablity | 500 times | Tensile Strength(Long/ShortTerm) | 80/240N |
Insertion Loss | 0.25dB Max(0.15dB Typ.) | Return Loss | ≥50dB |
Attenuation at 850nm | ≤2.3dB/km | Attenuation at1300nm | ≤0.6dB/km |
Operating Temperature | -10 to 70℃(14 to 158F) | Storage Temperature | -40 to 85℃ |
Glass Fiber | Corning, YOFC | Operating Temperature | -10 to +70°C |
Applications:
1. Telecommunications
2. CATV, LAN, MAN, WAN, Test &Measurement
3. Military industry
4. Medical
Ordering Information
Fiber Patch Cables
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry