0.9mm/1.2mm Ftth indoor Invisible Fiber
Our invisible fiber optic cable features G657 fiber and transparent buffer. Smaller diameter, high transparency, and good anti-bend. Available in PVC or custom nylon. We offer two types: 300m roll, 0.9mm OD fixable with hot melt gun; 1.2mm with self-adhesive glue. Similar to Huawei’s solution. No damage to indoor structure. Simple installation with handheld tool. Ideal for home users. FTTR solution offers new visual services and technology.

Feature
- Tight sleeve optical fiber for easy stripping.
- Compatible with existing optical fiber network systems.
- Bend-insensitive G.657 fiber (min. bend radius 5mm) for indoor small bending radius scenes.
- Excellent tensile resistance.
- Durable outer skin, wear-resistant and easy to construct.
- Good flame-retardant performance and low induced attenuation in operating temp. range.


Applications
Smart homes, connecting devices.
Office spaces, for equipment.
Hotels, rooms and halls.
Schools, classrooms and libraries.
Medical institutions.
FTTH/FTTR
Products Details
- Product Parameters
| Fiber count | 1 | Diameter(±1μm) | 125μm | |||
| Coating diameter(±5μm) | 250μm | Sheath material | PVCI Nylon | |||
| Outside diameter(±0.15mm) | 1.2mm 0.9mm | Cable weight (kg/km) | / | |||
| Max tensile force(N) | 40/80 | Long-term/ short-term | 60/120 | |||
| Crush resistance(N/100mm) | 500 | Short-term | 500 | |||
| Min bend radius(D) | 20/10 | Dynamic static | 20/0 | |||
| Running temperature | -40 ℃-+70℃ | |||||
| Optical fiber type | Test wavelength | Decay | Full injection bandwidth (MHZ.km) | Effective modalbandwidth (MHZ.km) | Minbending radius(mm) | |
| Typical (dB/km) | Max (dB/km) | |||||
| G652D | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | … | … | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | … | … | 10 | |
| G657A2 | 0.36/0.22 | 0.5/0.4 | … | … | 7.5 | |
| 62.5/125 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥200/500 | … | 30 |
| 50/125 | 3.0/1.0 | 3.5/1.5 | 2500/500 | … | 30 | |
| OM3 | 3.0/1.0 | 3.5/1.5 | 21500/500 | 22000/ | 7.5 | |
| OM4 | 3.0/1.0 | 3.5/1.5 | 23500/500 | ≥4700/. | 7.5 | |
| OM5 | 850/953nm/1300nm | 3.0/../1.0 | 3.5/../1.5 | 23500/1850/500 | ≥4700/2470/…. | 7.5 |
Related Products
FTTH 2*5mm G657A1 G657A2 Flat Drop Cable With KFRP/GFRP/FRP/Steel Massenger LSZH black outer sheathFTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference than
common indoor fiber cables. and it’s ideal for indoor cabling, end users directly cabing, and access network.


