Our invisible fiber optic cable features G657A2 fiber and transparent buffer. Smaller diameter, high transparency, and good anti-bend. Available in PVC or custom nylon. No damage to indoor structure. Simple installation with handheld tool. 5KM/roll 10KM/roll 20KM/roll 30KM/roll
Products Details
Tight buffer optical fiber for easy stripping.
Compatible with existing optical fiber network systems.
Bend-insensitive G.657A2 fiber (min. bend radius 5mm) for indoor small bending radius scenes.
Excellent tensile resistance.
Durable outer sheath, wear-resistant and easy to construct.
Good flame-retardant performance and low induced attenuation in operating temp. range.
Environmentally friendly, no pollution or odor.
Fiber count | 1 | Diameter(±1μm) | 125μm | |||
Coating diameter(±5μm) | 250μm | Sheath material | PVCI Nylon | |||
Outside diameter(±0.15mm) | 0.27mm 0.4mm | Cable weight (kg/km) | / | |||
Max tensile force(N) | 40/80 | Long-term/ short-term | 60/120 | |||
Crush resistance(N/100mm) | 500 | Short-term | 500 | |||
Min bend radius(D) | 20/10 | Dynamic static | 20/0 | |||
Running temperature | -40 ℃-+70℃ |
APPLICATION
Smart homes, connecting devices.
Office spaces, for equipment.
Hotels, rooms and halls.
Schools, classrooms and libraries.
Medical institutions.
FTTH/FTTR
Ordering Information
Optical fiber type | Test wavelength | Decay | Full injection bandwidth (MHZ.km) | Effective modalbandwidth (MHZ.km) | Minbending radius(mm) | |
Typical (dB/km) | Max (dB/km) | |||||
G652D | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | ... | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | ... | ... | 10 | |
G657A2 | 0.36/0.22 | 0.5/0.4 | ... | ... | 7.5 | |
62.5/125 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ... | 30 |
50/125 | 3.0/1.0 | 3.5/1.5 | 2500/500 | ... | 30 | |
OM3 | 3.0/1.0 | 3.5/1.5 | 21500/500 | 22000/ | 7.5 | |
OM4 | 3.0/1.0 | 3.5/1.5 | 23500/500 | ≥4700/. | 7.5 | |
OM5 | 850/953nm/1300nm | 3.0/../1.0 | 3.5/../1.5 | 23500/1850/500 | ≥4700/2470/.... | 7.5 |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry