MTP/MPO Trunks are small form factor high-density fiber connector assemblies used in high-density applications. Our MTP/MPO Trunks are suitable for up to 100G applications to connect between equipment or to interconnect modules/panels in a data center. The MTP/MPO connectors are available in Standard and Elite versions to cater customer’s power budget requirements.
Products Details
Feature:
USCONEC; SENKO; NISSIN; SUNCALL; Chinese brand
Different MT inserts available (Base-8, Base-12,Base-16, Base-24)
Color-Coded Connector Boots for Easy Identification
Corning ClearCurve® YOFC Fiber with 7.5mm Min. Bend Radius
Available OFNR、OFNP、CPR(B1ca/B2ca/Cca/Dca/Eca)
Available in single sheath (2.0mm to 3.0mm, typically overall length ≤15m) and double sheath (4.5mm to 5.5mm)
RoHS2 Certification
Technical Parameters:
Connector A | MTP® Female (Pinless) | Connector B | MPO Female (Pinless) |
Polish Type | UPC to UPC | Glass Fiber | Corning Clear Curve® |
Fiber Mode | OM5 MMF 50/125μm | Wavelength | 850/1300nm |
Fiber Count | 8 Fibers | Polarity | Type B |
Cable Outside Diameter(OD) | 3.0mm-17.3mm | Cable Jacket | Plenum(OFNP) |
Min.Bend Radius(Optical Fiber) | 7.5mm | Min.Bend Radius (Fiber Cable) | 20/10D(Dynamic/Static) |
Connector Durablity | 500 times | Tensile Strength(Long/ShortTerm) | 80/240N |
Insertion Loss | 0.35dB Max(0.15dB Typ.) | Return Loss | ≥20dB |
Attenuation at 850nm | ≤2.3dB/km | Attenuation at 1300nm | ≤0.6dB/km |
Operating Temperature | -10 to 70℃(14 to 158F) | Storage Temperature | -40 to 85℃ |
Glass Fiber | Corning, YOFC | Operating Temperature | -10 to +70°C |
Applications:
HPC(High-Performance Computing)
Datacom
DC(Data Center)& Hyperscale DC
LAN and SAN Backbone Network
10G to 10G inter-connect/40G to 40G inter-connect/100G to 100G inter-connect of Base-12 or Base-24
800G QSFP-DD/OSFP DR8 and 800G OSFP XDR8 of Base-16
Ordering Information
FIBER CABLE OPTIONS
Applied Environment | Indoor/Outdoor | |||
Fiber Cable Type | Mini cable / Loose tube cable / Distribution cable / Armored loose tube cable | |||
Outer Diameter(OD) | 2.0mm / 3.0mm / 4.2mm / 5.0mm / 6.0mm / 8.5mm / 10.0mm / 12.5mm / Customized | |||
Fiber Count(F) | 8F / 12F / 16F / 24F / 36F / 48F / 72F / 96F / 144F / 288F/ Customized | |||
Fiber Mode | SM: | G652D/ G675A1/ G657A2/ G657B3 | MM: | OM1/ OM2/ OM3/ OM4/ OM5 |
Jacket Color | Yellow / Lime Green / Aqua / Black / Erika Violet / Customized | |||
Jacket Material | PVC / LSZH / TPU / PE / HDPE | |||
Fire Rating | OFNR OPNP B1ca B2ca | Cca Dca Eca_ Fca |
CONNECTOR OPTIONS
Connector Type (End A&End B) | MTP/MPO Base8/ MTP/MPO Base12/ MTP/MPO Base16/ MTP/ MPO Base24 / Customized |
Connector Brand | USCONEC / SENKO / NISSIN / SUNCALL / Made in China |
Connector Mode | Male (Pinned) / Female( Pinless) |
Physical Contact | (EndA) Flat PC—APC(8°) / (EndB) Flat PC —APC(8°) |
Optical Performance | Premium / Elite / Low Loss / Standard Loss |
Breakout Length(mm)* | 300 / 500 / Customized |
Pulling | NA / With Mesh / With Corrugated Pipe |
*Please work with our engineering team for more details |
Polarity
End A | Type A | Type B | Type C |
End B | Type A | Type B | Type C |
Please work with our engineering team for more details |
Length Wizard
Unit(M/Feet) | 3 / 5 / 10 / 20 / 60 / 80 / 100 / 120 / (M) / Customized |
*Please work with our engineering team for more details |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry