GYXTC8S fiber optic cable is a figure 8 structure cable suitable for installation in aerial environment forlong haul communications, This optical cable is 2cores to 24 cores types available.
Item: Outdoor Cable Specification
Parameters
Cable type | OD(mm) | Weight | Tensile Strength(N) | rush Resistance(N/100MN | Bending Radius(mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
GYTC8S-12~60X | (11.0±0.1)*(20.8±0.5) | 212.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-62~72xn | (11.0±0.1)*(20.8±0.5) | 248 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-74~96Xn | (11.0±0.1)*(20.8±0.5) | 285.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-98~120xn | (11.0±0.1)*(20.8±0.5) | 332.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-122~144xn | l11.0±0.1)*(20.8±0.5) | 397.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
Storage/'Working temperature(℃) -40~+70 |
Product Characteristics
Convenientinstallation
Excellent strain performance.
High strength loose tube that is hydrolysis resistant.
Medium Density Polyethylene Jacket, low friction installation.
Product Application
1. Aerial application.
2. Subscriber network systems.
3. Junction communication systems.
4. CATV & Computer networks system
Order Information
1. Standard wooden drum with protection.
2. Standard reel length: 2/3 km/reel, other length is also available.
Ordering Information
Fiber Optic Cable Options
Fiber Optic Cable Jacket & Diameter Options
Fiber Optic Cable Core Type Options
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry