PLC splitter is an optical power device made of silica waveguide tech. Meets GR-1209-CORE and GR-1221-CORE. Small, reliable, wide wavelength range, excellent channel uniformity. Used in PON networks for signal splitting. Manages power efficiently. Ideal for modern networks due to compactness and reliability.
Products Details
Product Features
High reliability
Low Insertion loss and Low PDL
Uniform power splitting
Good Channel -to -Channel uniformity.
Wide Operating Wave length ( 1260 nm to 1650 nm)
Excellent Environmental Stability
Parameters
Splitter Type | LGX |
Configuration Type | 1x2 / 1x4 / 1x8 /1x16 / 2X2 / 2x4 / 2x8 / 2x16 |
Fibre Type | Single mode (G657A) |
Adaptor Type | SC(APC&UPC),LC(APC&UPC) |
Adaptor Style | SC:Simplex / LC:Duplex |
Fibre Diameter | 250μm,900μm |
Operating Temperature | -40℃ to +85℃ |
Storage Temprature | -40℃ to 85℃ |
Applications
FTTx Systems
Digital, hybrid and AM-Video systems
LAN,WAN and Metro Networks
CATV systems
Other applictaions in fiber optic systems
Order Information
Model | 1x2 | 1x4 | 1x8 | 1x16 | 2x2 | 2x4 | 2x8 | 2x16 |
Wavelength | 1260-1650 | |||||||
Insertion Loss (Max dB) | 4.2 | 7.2 | 10.5 | 13.7 | 4.2 | 7.3 | 11.5 | 14.3 |
Channel Uniformity (Max dB) | 0.6 | 0.8 | 1.0 | 1.6 | 0.8 | 1.0 | 1.2 | 1.5 |
Polarization Dependent Loss (MaxdB) | 0.2 /0.3 | |||||||
Return Loss (Min dB) | 55.0 | |||||||
Direction(Min dB) | 55.0 |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry