PLC splitter is an optical power management device. Made with silica waveguide tech, it meets GR standards. Small, reliable, wide wavelength range and good uniformity. Widely used in PON networks for signal splitting. Efficiently manages optical power.
Products Details
Product Features
High reliability
SC/UPC Connectors
Low Insertion loss and Low PDL
Bend Insensitive Fiber
Uniform power splitting
Nano-zirconia Ceramic Ferrules
Excellent environmental stability
Compact size and various package
Parameters
Package Style | ABS Module | Configuration Type | 1x4 |
Place of Origin | China | Manufacture | CFOFC/OEM |
Fiber Type | G.657A1 / G.657A2 | Operating Wavelength | 1260-1650nm |
Connector Type | SC/UPC | Split Ratio | Symmetrical |
Cable Jacket | LSZH / PVC | Network | Other |
Input/Output Fiber Diameter | 0.9mm/2.0mm/3.0mm | Input/Output Fiber Length | 1m/1.2m/1.5m/2mmCustomized |
Insertion Loss | ≤16.9dB | Insertion Loss Uniformity | ≤1.5dB |
Return Loss | 55dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.3dB | Fiber Mode | Single mode/Multi mode |
Wavelength Dependent Loss | ≤0.5dB | Temperature Dependent Loss | <0.5dB |
Dimensions (H x W x D) | 0.71"x4.72"X3.15"(18x120x80mm)... | Temperature | Operating -40 to 85℃(-40 to 185°F) Storage-40 to 85℃(-40 to 185°F) |
Applications
FTTx Systems
Digital, hybrid and AM-Video systems
LAN,WAN and Metro Networks
CATV systems
Other applictaions in fiber optic systems
Order Information
Parameter | 1x32 | 1x2 | 1x4 | 1x4 | 1x16 | 1x128 |
Operating Wavelength | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm |
Connector Type | 5C/APC | SC/APC | SC/APC | 5C/APC | SC/APC | SC/UPC |
Input/Output Fiber Diameter | 2.0mm | 2.0mm | 900μm | 2.0mm | 2.0mm | 2.0mm |
Insertion Loss,Max. | 16.9dB | 4.1dB | 7.4dB | 7.4dB | 13.8dB | 24dB |
Insertion Loss Uniformity,Max. | 1.5dB | 0.4dB | 0.6dB | 0.6dB | 1.2dB | 3.0dB |
PDL,Max. | 0.3dB | 0.2dB | 0.2dB | 0.2dB | 0.3dB | 0.3dB |
Directivity Min. | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB |
Return Loss,Min. | 55dB | 55dB | 55dB | 55dB | 55dB | 50dB |
WDL | 0.5dB | 0.3dB | 0.3dB | 0.3dB | 0.5dB | 0.5dB |
Operating Temp. | -40 to 85℃ | -40 to 85℃ | -40 to 85℃ | -40 to 85℃ | -40 to 85℃ | 40 to 85℃ |
Fiber Type | G.657A1 | G.657A1 | G.657A1 | G.657A1 | G.657A1 | G.657A1 |
Related Products
Navigation
Tel:+86 134 2138 8360
E-mail: info@cfofc.com
WhatsApp: +86 135 1092 3932
Add.: Bao'an, Shenzhen, China
Send Inquiry